THE ALL NEW BMW X5 XDRIVE Indonesia
THE HIGHLIGHTS OF THE BMW X5
Gasoline
BMW X5 XDrive40i:
Fuel consumption, combined: 12.3–1.2 l/100 km
CO2 emissions in g/km (combined): 163
Engine power in kW (hp) at 1/min: | 254–250 (333–340)/5,500–6,250 – 5,500–6,500 |
Top speed in km/h: | 241–243 |
Acceleration 0–100 km/h in s: | 5.9–5.5 |
Fuel consumption combined in l/100 km: | 9.2 |
CO2 combined emissions in g/km: | 211–210 |
Brochure


JOY MOMENT WITH BMW X5
Price list
THE X5 | ||
---|---|---|
Models | Off The Road | On The Road* |
BMW X5 xDrive40i xLine | ||
Harga | 1.559.000.000 | 1.771.000.000 |
Galery
Find out More
Dapatkan Konsultasi dan Penawaran Terbaik untuk rencana pengadaan BMW sekarang
GET STARTED.