BMW Price list 2023.
Model | Off-the-Road | On-The-Road* | Production | ||
---|---|---|---|---|---|
THE NEW 2 | |||||
218i gran coupe Sport New! | 767.000.000 | 880.000.000 | CKD | ||
BMW 220i Coupé M Sport New! | 1.167.000.000 | 1.338.000.000 | CBU | ||
THE NEW 3 | |||||
320i M Sport New! | 997.000.000 | 1.130.000.000 | CKD | ||
320i Sport New! | 947.000.000 | 1.080.000.000 | CKD | ||
330i M Sport Pro New! | 1.097.000.000 | 1.240.000.000 | CKD | ||
THE NEW 4 | |||||
430i Coupé M Sport Pro New! | 1.417.000.000 | 1.635.000.000 | CBU | ||
430i Convertible M Sport New! | 1.547.000.000 | 1.780.000.000 | CBU | ||
THE NEW 5 | |||||
520i M Sport New! | 1.127.000.000 | 1.275.000.000 | CKD | ||
530i Opulence New! | 1.337.000.000 | 1.525.000.000 | CKD | ||
530i Touring M sport New! | 1.757.000.000 | 1.998.000.000 | CBU | ||
THE 7 | |||||
730Li M Sport | 1.907.000.000 | 2.170.000.000 | CKD | ||
740Li Opulence | 2.277.000.000 | 2.590.000.000 | CKD | ||
THE 8 GRAN COUPÉ | |||||
840i Gran Coupé M Sport Pro New! | 2.577.000.000 | 2.908.000.000 | CBU | ||
THE 8 COUPÉ | |||||
840i Coupé M Sport Pro New! | 2.637.000.000 | 2.968.000.000 | CBU | ||
THE X1 | |||||
X1 sDrive Dynamic | 737.000.000 | 830.000.000 | CKD | ||
X1 sDrive M Sport | 827.000.000 | 920.000.000 | CKD | ||
THE X3 | |||||
X3 sDrive20i Xline New! | 1.147.000.000 | 1.310.000.000 | CKD | ||
X3 xDrive30i M Sport New! | 1.257.000.000 | 1.440.000.000 | CKD | ||
THE X4 | |||||
X4 xDrive30i M Sport X New! | 1.517.000.000 | 1.698.000.000 | CBU | ||
THE X5 | |||||
X5 xDrive40i xLine New! | 1.687.000.000 | 1.922.000.000 | CKD | ||
THE X6 | |||||
X6 xDrive40i M Sport New! | 2.027.000.000 | 2.278.000.000 | CBU | ||
THE X7 | |||||
X7 xDrive40i M Sport New! | 2.417.000.000 | 2.729.000.000 | CKD | ||
THE Z4 | |||||
Z4 sDrive30i M Sport New! | 1.517.000.000 | 1.718.000.000 | CBU | ||
Z4 M40i New! | 1.728.000.000 | 1.942.000.000 | CBU | ||
BMW M | |||||
THE 1 | |||||
M135i xDrive | 1.177.000.000 | 1.350.000.000 | CBU | ||
THE 2 | |||||
M235i xDrive Gran Coupé | 1.269.000.000 | 1.441.000.000 | CBU | ||
M2 | |||||
M2 Coupé Competition (M/T) | 1.649.000.000 | 1.872.000.000 | CBU | ||
M2 Coupé Competition (M-DCT) | 1.719.000.000 | 1.952.000.000 | CBU | ||
M3 | |||||
M3 Competition New! | 2.177.000.000 | 2.498.000.000 | CBU | ||
M4 | |||||
M4 Coupé Competition New! | 2.237.000.000 | 2.568.000.000 | CBU | ||
M5 | |||||
M5 Competition | 4.747.000.000 | 5.450.000.000 | CBU | ||
THE X3 M | |||||
X3 M Competition New! | 2.207.000.000 | 2.538.000.000 | CBU | ||
THE X4 M | |||||
X4 M Competition New! | 2.257.000.000 | 2.598.000.000 | CBU | ||
THE X5 M | |||||
X5 M Competition | 5.467.000.000 | 7.780.000.000 | CBU | ||
THE M8 | |||||
M8 Coupé Competition | 6.797.000.000 | 7.715.000.000 | CBU | ||
M8 Gran Coupé Competition | 6.797.000.000 | 7.715.000.000 | CBU | ||
BMW i | |||||
BMW iX xDrive40 Sport New! | 2.307.000.000 | 2.398.000.000 | CBU | ||
BMW i4 eDrive M Sport New! | 2.037.000.000 | 2.108.000.000 | CBU |
> Swipe left for on the road price
BSI and warranty for BMW and BMW M models, are as follow:
• BMW Service Inclusive : BMW Service Inclusive Plus for Nik 2023. 5 years / 60,000 km
• Warranty: 5 Years without mileage limit for Nik 2023.
• Tyre coverage: 24 months.
BSI and warranty for BMW i models, are as follow:
• BMW Service Inclusive: BMW Service Inclusive Standard, 6 years without mileage limit.
• Warranty: 36 months without mileage limit.
• Battery warranty: 8 years / 160,000 km whichever comes first.
• Tyre coverage: 24 months
* New! Vin 2023
* Harga on-the-road yang direkomendasikan berdasarkan peraturan pajak pemerintah DKI Jakarta dan STNK pertama.
* Harga pada beberapa model belum termasuk pajak barang mewah tambahan WHT22 harga di atas Rp 2 miliar atau mesin di atas 3.000 cc