BMW Indonesia Price list 2025
| Model | Off-the-Road | On-The-Road** | |
|---|---|---|---|
| THE 2 GRAN COUPÉ | |||
| NEW 218 Gran Coupé M Sport | 918.000.000 | 1.048.000.000 | |
| 218i Gran Coupé M Sport * | 817.000.000 | 935.000.000 | |
| THE 2 COUPÉ | |||
| 220i Coupé M Sport * | 1.217.000.000 | 1.423.000.000 | |
| THE 3 | |||
| 320i M Sport | 1.067.000.000 | 1.205.000.000 | |
| 330i M Sport Pro | 1.167.000.000 | 1.315.000.000 | |
| THE 4 | |||
| 430i M Sport Pro Coupé | 1.577.000.000 | 1.771.000.000 | |
| 430i M Sport Pro Convertible | 1.717.000.000 | 1.934.000.000 | |
| THE 5 | |||
| 520i M Sport | 1.347.000.000 | 1.507.000.000 | |
| THE 7 | |||
| 735i M Sport | 2.447.000.000 | 2.714.000.000 | |
| THE X1 | |||
| X1 sDrive18i xLine | 927.000.000 | 1.025.000.000 | |
| THE X3 | |||
| NEW X3 20 xDrive | 1.339.000.000 | 1.568.000.000 | |
| X3 sDrive20i xLine * | 1.207.000.000 | 1.375.000.000 | |
| X3 xDrive30i M Sport * | 1.317.000.000 | 1.515.000.000 | |
| THE X4 | |||
| X4 xDrive30i M Sport * | 1.597.000.000 | 1.783.000.000 | |
| THE X5 | |||
| X5 xDrive40i M Sport | 1.897.000.000 | 2.050.000.000 | |
| THE X6 | |||
| X6 xDrive40i M Sport | 2.167.000.000 | 2.457.000.000 | |
| THE X7 | |||
| X7 xDrive40i M Sport | 2.547.000.000 | 2.864.000.000 | |
| BMW M | |||
| THE M2 | |||
| M2 Coupé (AT) * | 1.807.000.000 | 2.080.000.000 | |
| M2 Coupé Purist (MT) * | 1.987.000.000 | 2.240.000.000 | |
| THE M3 | |||
| M3 Competition Touring * | 2.567.000.000 | 2.885.000.000 | |
| THE M4 Coupé | |||
| M4 Competition Coupé | 2.547.000.000 | 2.864.000.000 | |
| THE M4 Convertible | |||
| M4 Convertible * | 2.877.000.000 | 3.251.000.000 | |
| THE M4 CS | |||
| M4 CS | 3.047.000.000 | 3.499.000.000 | |
| THE XM | |||
| XM * | 5.687.000.000 | 6.472.000.000 | |
| XM Label Red * | 7.047.000.000 | 7.966.000.000 | |
| XM 50e | 3.407.000.000 | 3.776.000.000 | |
| BMW Z | |||
| THE Z4 | |||
| Z4 sDrive30i M Sport | 1.637.000.000 | 1.843.000.000 | |
| Z4 M40i | 1.847.000.000 | 2.067.000.000 | |
| BMW i | |||
| THE iX1 | |||
| iX1 eDrive20 M Sport | 1.351.000.000 | 1.379.000.000 | |
| THE i4 | |||
| i4 eDrive35 * | 1.813.000.000 | 1.841.000.000 | |
| THE i5 | |||
| i5 eDrive40 M Sport * | 2.197.000.000 | 2.225.000.000 | |
| i5 M60 xDrive * | 2.802.000.000 | 2.830.000.000 | |
| i5 eDrive40 Touring * | 2.247.000.000 | 2.275.000.000 | |
| THE i7 | |||
| i7 xDrive60 Gran Lusso | 3.387.000.000 | 3.415.000.000 | |
| i7 xDrive60 Two-tone | 3.548.000.000 | 3.576.000.000 | |
| THE iX | |||
| iX xDrive40 Sport * | 2.429.000.000 | 2.545.000.000 | |
| iX xDrive50 Sport * | 2.691.000.000 | 2.719.000.000 |
* NIK 2024
Harga on-the-road yang direkomendasikan didasarkan pada peraturan pajak pemerintah DKI Jakarta dan STNK pertama. Harga beberapa model belum termasuk pajak kemewahan tambahan WHT22 untuk mobil di atas Rp 2 miliar atau kapasitas mesin di atas 3.000 cc.
Harga dan spesifikasi per Februari 2025 dan dapat berubah seiring dengan peraturan pemerintah baru mengenai pajak dan bea tanpa pemberitahuan sebelumnya.
BSI dan garansi untuk model BMW, BMW M dan BMW i adalah sebagai berikut:
Semua kendaraan BMW, BMW M dan BMW I dilengkapi dengan garansi jarak tempuh tak terbatas selama 5 tahun dan paket Service Inclusive Plus 5 tahun atau 60.000 km (6 tahun jarak tempuh tak terbatas Service Inclusive Plus untuk EV).
Asuransi ban berlaku selama 24 bulan atau 40.000 km sejak registrasi pertama dan berlaku untuk ban asli.
Untuk BMW i, Garansi Baterai berlaku selama 8 tahun / 160.000 km mana saja yang lebih dulu.
Seluruh kendaraan BMW, BMW M dan BMW I memiliki cakupan bantuan BMW Roadside As selama 3 tahun
Silakan menghubungi Konsultan Bisnis BMW Anda untuk informasi lebih lanjut mengenai harga dan detail spesifikasi.

Find Out More.
WOULD YOU LIKE A PERSONAL CONSULTATION?
If you have any questions, require further information or would like specific offers for the BMW, please contact us. Our competent BMW service staff will be happy to advise you individually by phone or directly on site.

Ownership starts here.





