BMW Indonesia Pricelist 2026
| Model | Off-the-Road | On-The-Road** |
|---|---|---|
| THE 2 GRAN COUPÉ | ||
| 218 Gran Coupé M Sport* | 922.000.000 | 1.052.000.000 |
| THE 3 | ||
| 320i M Sport* | 1.072.000.000 | 1.210.000.000 |
| 330i M Sport Pro* | 1.172.000.000 | 1.320.000.000 |
| 330i M Sport Pro | 1.172.000.000 | 1.325.000.000 |
| THE 4 | ||
| 430i M Sport Pro Coupé | 1.594.000.000 | 1.790.000.000 |
| 430i M Sport Pro Convertible | 1.754.000.000 | 1.950.000.000 |
| THE 5 | ||
| 520i M Sport* | 1.353.000.000 | 1.513.000.000 |
| THE 7 | ||
| 735i M Sport | 2.467.000.000 | 2.725.000.000 |
| THE X1 | ||
| X1 sDrive18i xLine* | 931.000.000 | 1.029.000.000 |
| X1 sDrive18i xLine | 964.000.000 | 1.052.000.000 |
| THE X3 | ||
| THE NEW X3 20 xDrive CKD | 1.380.000.000 | 1.580.000.000 |
| THE NEW X3 20 xDrive CBU* | 1.508.000.000 | 1.725.000.000 |
| THE X5 | ||
| X5 xDrive40i M Sport Pro | 1.935.000.000 | 2.120.000.000 |
| THE X6 | ||
| X6 xDrive40i M Sport | 2.186.000.000 | 2.470.000.000 |
| THE X7 | ||
| X7 xDrive40i M Sport* | 2.558.000.000 | 2.875.000.000 |
| BMW M | ||
| THE M2 | ||
| M2 Coupé | 1.987.000.000 | 2.165.000.000 |
| M2 CS | 2.700.000.000 | 3.065.000.000 |
| THE M3 | ||
| M3 Competition M xDrive* | 2.507.000.000 | 2.880.000.000 |
| M3 Competition M xDrive | 2.512.000.000 | 2.895.000.000 |
| M3 Competition Touring M xDrive | 2.790.000.000 | 3.082.000.000 |
| THE M4 Coupé | ||
| M4 Competition Coupé M xDrive | 2.563.000.000 | 2.890.000.000 |
| M4 Convertible | 2.894.000.000 | 3.270.000.000 |
| THE M4 CS | ||
| M4 CS* | 3.060.000.000 | 3.512.000.000 |
| BMW Z | ||
| THE Z4 | ||
| Z4 sDrive30i M Sport | 1.654.000.000 | 1.880.000.000 |
| Z4 M40i | 1.870.000.000 | 2.110.000.000 |
| BMW i | ||
| THE iX3 | ||
| iX3 50 xdrive M sport | 2.269.000.000 | 2.297.000.000 |
| THE i7 | ||
| i7 xDrive60 Gran Lusso* | 3.401.000.000 | 3.429.000.000 |
| i7 xDrive60 Gran Lusso | 3.411.000.000 | 3.430.000.000 |
| i7 xDrive60 Two-tone | 3.572.000.000 | 3.600.000.000 |
| THE iX | ||
| iX xDrive45 Sport* | 2.611.000.000 | 2.639.000.000 |
| iX xDrive45 Sport | 2.621.000.000 | 2.640.000.000 |
* NIK 2025
Harga on-the-road yang direkomendasikan didasarkan pada peraturan pajak pemerintah DKI Jakarta dan STNK pertama. Harga beberapa model belum termasuk pajak kemewahan tambahan WHT22 untuk mobil di atas Rp 2 miliar atau kapasitas mesin di atas 3.000 cc.
Harga dan spesifikasi sesuai dengan data Januari 2026 dan dapat berubah sewaktu-waktu sesuai dengan peraturan pemerintah terbaru mengenai pajak dan bea masuk tanpa pemberitahuan sebelumnya.
BSI dan garansi untuk model BMW, BMW M dan BMW i adalah sebagai berikut:
Semua kendaraan BMW, BMW M dan BMW I dilengkapi dengan garansi jarak tempuh tak terbatas selama 5 tahun dan paket Service Inclusive Plus 5 tahun atau 60.000 km (6 tahun jarak tempuh tak terbatas Service Inclusive Plus untuk EV).
Asuransi ban berlaku selama 24 bulan atau 40.000 km sejak registrasi pertama dan berlaku untuk ban asli.
Untuk BMW i, Garansi Baterai berlaku selama 8 tahun / 160.000 km mana saja yang lebih dulu.
Seluruh kendaraan BMW, BMW M dan BMW I memiliki cakupan bantuan BMW Roadside As selama 3 tahun
Silakan menghubungi Konsultan Bisnis BMW Anda untuk informasi lebih lanjut mengenai harga dan detail spesifikasi.
Find Out More.
WOULD YOU LIKE A PERSONAL CONSULTATION?
If you have any questions, require further information or would like specific offers for the BMW, please contact us. Our competent BMW service staff will be happy to advise you individually by phone or directly on site.

Ownership starts here.





